BusinessWeek/Interbrand Annual Ranking of the 100 Best Global Brands
Google Rises 46% in Brand Value, the Biggest Leap for Any Company in the Ranking's History
NEW YORK, July 27 /PRNewswire/ -- Google, Starbucks, Motorola, and eBay are among this year's top gainers in BusinessWeek's annual ranking of The Best Global Brands. For the sixth consecutive year, BusinessWeek has teamed up with Interbrand, a leading brand consultancy, to publish a ranking of the top 100 global brands by brand value.
The BusinessWeek/Interbrand Best Global Brands ranking measures an elusive but crucial quality. Every company wants its brand to get bigger. The hard part is balancing what the brand already is with a vision of what it would like to be. Companies that score high can count on plenty of customer loyalty as they push into risky expansion.
The 2006 ranking is brimming with hot brands that are crafting new and surprising ways to branch into entirely new product arenas. Starbucks is serving up music; Google is wading into selling ad time on the radio. Others are mining their brand's goodwill value to dodge problems, like McDonald's health and fitness marketing campaign and premium offerings to counter concerns about junk food.
Brand values were determined using the method Interbrand pioneered nearly 20 years ago and has since used to value more than 4,000 brands. Brand value is calculated as the net present value of the earnings that the brand is expected to generate and secure in the future for the time frame from July 1, 2005 to June 30, 2006. In order to be included in the top global brands list, a brand must have a minimum brand value of $2.7 billion, achieve about one third of their earnings outside of their home country, have publicly available marketing and financial data, and have a wider public profile beyond their direct customer base.
BusinessWeek's special report, The Best Global Brands, (August 7th issue) will be available at www.businessweek.com at 5:00 p.m. (ET) on Thursday, July 27th and on newsstands Monday, July 31st.
About BusinessWeek:
BusinessWeek is a leading global business media organization, providing unparalleled insight and analysis to a worldwide audience of business leaders. Founded in 1929 and published by the McGraw-Hill Companies, BusinessWeek magazine is the market leader, with 4.7 million readers each week in 140 countries. Local language editions include Chinese, Russian, Arabic, and Bahasa Indonesian. Launched in 1994, BusinessWeek Online is the preeminent provider of daily, essential business news, information, and services to business decision-makers. Reaching 80% of the nation's households, BusinessWeek Weekend delivers important business, consumer and financial news to television viewers every week.
About Interbrand:
Interbrand, the leading brand consultancy and authors of the annual ranking of The Best Global Brands, published by BusinessWeek, combines the rigorous strategy and analysis of a management consulting practice with the entrepreneurial and creative spirit of branding and design. The company offers a comprehensive array of consulting services that guide clients in the creation, enhancement, maintenance and valuation of their most valuable asset -- their brands. Founded in 1974, Interbrand has offices in over 30 cities in more than 20 countries around the globe and clients from among the most respected businesses. For more information about Interbrand, visit www.Interbrand.com.
BusinessWeek/Interbrand's Annual Ranking of The Best Global Brands For 2006
Rank Company Brand Percent Country of
2005 Value Change Ownership
2006 (over 2005)
$MILLIONS
1 Coca-Cola 67,000 -1% U.S.
2 Microsoft 59,926 -5% U.S.
3 IBM 56,201 5% U.S.
4 GE 48,907 4% U.S.
5 Intel 32,319 -9% U.S.
6 Nokia 30,131 14% Finland
7 Toyota 27,941 12% Japan
8 Disney 27,848 5% U.S.
9 McDonald's 27,501 6% U.S.
10 Mercedes-Benz 21,795 9% Germany
11 Citi 21,458 7% U.S.
12 Marlboro 21,350 1% U.S.
13 Hewlett-Packard 20,458 8% U.S.
14 American Express 19,641 6% U.S.
15 BMW 19,617 15% Germany
16 Gillette 19,579 12% U.S.
17 Louis Vuitton 17,606 10% France
18 Cisco 17,532 6% U.S.
19 Honda 17,049 8% Japan
20 Samsung 16,169 8% S.Korea
21 Merrill Lynch 13,001 8% U.S.
22 Pepsi 12,690 2% U.S.
23 Nescafe 12,507 2% Switzerland
24 Google 12,376 46% U.S.
25 Dell 12,256 -7% U.S.
26 Sony 11,695 9% Japan
27 Budweiser 11,662 -2% U.S.
28 HSBC 11,622 11% Britain
29 Oracle 11,459 5% U.S.
30 Ford 11,056 -16% U.S.
31 Nike 10,897 8% U.S.
32 UPS 10,712 8% U.S.
33 JPMorgan 10,205 8% U.S.
34 SAP 10,007 11% Germany
35 Canon 9,968 10% Japan
36 Morgan Stanley 9,762 0% U.S.
37 Goldman Sachs 9,640 13% U.S.
38 Pfizer 9,591 -4% U.S.
39 Apple 9,130 14% U.S.
40 Kellogg's 8,776 6% U.S.
41 IKEA 8,763 12% Sweden
42 UBS 8,734 15% Switzerland
43 Novartis 7,880 2% Switzerland
44 Siemens 7,828 4% Germany
45 Harley-Davidson 7,739 5% U.S.
46 Gucci 7,158 8% Italy
47 eBay 6,755 18% U.S.
48 Philips 6,730 14% Netherlands
49 Accenture 6,728 10% Bermuda
50 MTV 6,627 0% U.S.
51 Nintendo 6,559 1% Japan
52 Gap 6,416 -22% U.S.
53 L'Oreal 6,392 6% France
54 Heinz 6,223 -10% U.S.
55 Yahoo! 6,056 15% U.S.
56 Volkswagen 6,032 7% Germany
57 Xerox 5,918 4% U.S.
58 Colgate 5,633 9% U.S.
59 Wrigley's 5,449 -2% U.S.
60 KFC 5,350 5% U.S.
61 Chanel 5,156 8% France
62 Avon 5,040 -3% U.S.
63 Nestle 4,932 4% Switzerland
64 Kleenex 4,842 -2% U.S.
65 Amazon.com 4,707 11% U.S.
66 Pizza Hut 4,694 -5% U.S.
67 Danone 4,638 3% France
68 Caterpillar 4,580 12% U.S.
69 Motorola 4,569 18% U.S.
70 Kodak 4,406 -12% U.S.
71 Adidas 4,290 6% Germany
72 Rolex 4,237 8% Switzerland
73 Zara 4,235 14% Spain
74 Audi 4,165 13% Germany
75 Hyundai 4,078 17% S.Korea
76 BP 4,010 5% Britain
77 Panasonic 3,977 7% Japan
78 Reuters 3,961 2% Britain
79 Kraft 3,943 -7% U.S.
80 Porsche 3,927 4% Germany
81 Hermes 3,854 9% France
82 Tiffany & Co. 3,819 9% U.S.
83 Hennessy 3,576 12% France
84 Duracell 3,576 -3% U.S.
85 ING 3,474 9% Netherlands
86 Cartier 3,360 10% France
87 Moet & Chandon 3,257 9% France
88 Johnson & Johnson 3,193 5% U.S.
89 Shell 3,173 4% Netherlands
90 Nissan 3,108 -3% Japan
91 Starbucks 3,099 20% U.S.
92 Lexus 3,070 NA Japan
93 Smirnoff 3,032 -2% Britain
94 LG 3,010 14% S.Korea
95 Bulgari 2,875 6% Italy
96 Prada 2,874 4% Italy
97 Armani 2,783 4% Italy
98 Burberry 2,783 NA Britain
99 Nivea 2,692 4% Germany
100 Levi's 2,689 1% U.S.
Source: BusinessWeek
CONTACT: BusinessWeek Contacts:
Heather Carpenter - +1-212-512-2854
Patti Straus - +1-212-512-2680
Interbrand Contacts:
Lisa Marsala - +1-212-798-7646
Jeff Swystun - +1-917-690-5383
Web site: http://www.businessweek.com/
http://www.interbrand.com/
Update:
Business Week on The World's Best Brands
Comments